BGP Communities
BGP communities
Communities accepted on AS215114 transit sessions, to set on the routes you announce to us. Format: 2100X:<neighbour>, where X sets the action.
Values of X
Action applied according to the digit X in the community.
| X | Action | Effect |
|---|---|---|
| 0 | No prepend | Route announced to the neighbour without prepending |
| 1 | Prepend 1× | AS215114 added once to the path |
| 2 | Prepend 2× | AS215114 added twice to the path |
| 3 | Prepend 3× | AS215114 added three times to the path |
| 9 | Do not announce | Route not announced to this neighbour |
Transit
Control announcements to our transit providers.
| Community | Provider | ASN | X |
|---|---|---|---|
| 2100X:50124 | EASIO-COMAS50124 | 1, 2, 3, 9 | |
| 2100X:6500* | GcoreAS199524 | 1, 2, 3, 9 | |
| 2100X:20344* | SmartnetAS203446 | 1, 2, 3, 9 | |
| 2100X:6200* | NetrixAS62000 | 0, 1, 2, 3, 9 | |
| 2100X:6939 | Hurricane ElectricAS6939 | 1, 2, 3, 9 | |
| * AS215114-specific ID, different from the neighbour's ASN | |||
Internet exchanges
Control announcements to the route servers of our exchanges.
| Community | Exchange | ASN | X |
|---|---|---|---|
| 2100X:31561 | nineAS31561 | 0, 1, 2, 3, 9 | |
| 2100X:56584 | INTERIXAS56584 | 0, 1, 2, 3, 9 |
Informational communities
Set by AS215114 on received routes to show where they come from.
| Community | Description |
|---|---|
| 200:300 | Route learned from EASIO-COM (AS50124) |
| 200:400 | Route learned from Gcore (AS199524) |
| 200:450 | Route learned from Hurricane Electric (AS6939) |
| 200:600 | Route learned from Smartnet (AS203446) |
| 200:700 | Route learned from Netrix (AS62000) |
| 200:350 | Route learned at nine (Paris) |
| 200:351 | Route learned at INTERIX (Amsterdam) |
| 200:100 | Route from an AS215114 customer |
A question about our communities: [email protected]